Pulsesun Crypto is an education-focused crypto strategy app under PULSESUN Trading Center. It provides a clean, controlled environment where users can study market behavior using simulated data, record trading hypotheses, and practice with replayable K-line history. Rather than enabling real-money trading, the app emphasizes learning workflows—journaling a thesis, replaying historical scenarios, scanning patterns, and refining a repeatable approach. With local device storage for entries and a clear learning-first design, Pulsesun Crypto is positioned for students, educators, and strategy builders who want structured practice without financial exposure.
| App Name | Pulsesun Crypto |
|---|---|
| Organization | PULSESUN Trading Center |
| Website | pulsesun.com |
| Support Email | [email protected] |
| Address | 525 WASHINGTON BOULEVARD, JERSEY CITY, NEW JERSEY 07310 |
| Founded | - |
| Founder | - |
| Headquarters | United States (listed address: Jersey City, New Jersey) |
| Specialization | Simulated crypto learning, strategy journaling, replay-based practice |
| Trading Mode | Simulated only (no real trading in the learning module) |
| Data Handling | Local device storage for journal entries |
| Key Achievements | Learning-first design emphasizing safety, privacy, and structured study |
| Core Values | Safety First; Educational Excellence; Privacy & Compliance; User-Centric Design |
| Main Features |
|
| Download | Google Play Apple Store |
| Customer Support | Email-based support via [email protected] |